| Sign In | Join Free | My benadorassociates.com |
|
Model NO. : Zeekr 007
Conditon : New
Braking System : Hydraulic
Body Type : Open
Body Style : Sedan
Fuel Type : Electric
After-sales Service : Quick Response
Name : Zeekr 007
Max Speed : 210km/H
0-100km(S) : 5.4
Key : Sports Car
Maximum Power : 310
Motor(PS) : 422
Maximum Full Load Mass (Kg) : 2525
Energy Type : Pure Electric
Level : MID-Size Car
Motor Type : Permanent Magnet/Synchronous
Battery Type : Lithium Iron Phosphate Battery
Front/Rear Tire Specifications : 245/45r19
Transport Package : One 40 Hq Can Load 3 Cars and Inside Is Secured by
Specification : 4865*1900*1450mm
Trademark : zeekr
Origin : China
Steering : Left
Seats : 5
Gearbox : Manual
Exterior Color : Gray
Drive : AWD
Displacement : ≤1000CC
Customization : Available | Customized Request
Place of Origin : China
Certification : ISO 9001
MOQ : 1 set
Price : Negotiable
Delivery Time : Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays
Payment Terms : T/T
| Zeekr 007 | ||
| Zeekr 007 2024 Model Single Motor Edition | Zeekr 007 2024 Model Dual Motors Edition | |
| Manufacturer | Geely | Geely |
| level | mid-size car | mid-size car |
| Energy type | pure electric | pure electric |
| Maximum power(kW) | 310 | 475 |
| Motor(Ps) | 422 | 646 |
| Length*width*height (mm) | 4865*1900*1450 | 4865*1900*1450 |
| Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Maximum speed (km/h) | 210 | 210 |
| Curb weight (kg) | 2150 | 2280 |
| Maximum full load mass (kg) | 2525 | 2655 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum power of front electric motor (kW) | - | 165 |
| Maximum power of rear electric motor (kW) | 310 | 310 |
| Number of drive motors | single motor | Dual motor |
| Motor layout | rear | Front + rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Quzhou Jidian | Quzhou Jidian |
| Drive mode | rear wheel drive | Dual motor four-wheel drive |
| four-wheel drive | - | Electric four-wheel drive |
| Front/Rear Tire Specifications | 245/45R19 | 255/40 R20 |
| Exterior Color | To be determined | To be determined |
| Interior Color | To be determined | To be determined |








|
|
Energy Vehicles Geely Zeekr 007 Auto Sedan Long Range EV Car with 5 Seats in Gray Images |